LG W2243T-PF 22" 30000:1 Contrast 16:9 Aspect
LG W2243T-PF 22″ 30000:1 Contrast 16:9 Aspect
Sanyo 40" LCD 405WPB
| LCD Panel | |
| Driver element | a-si TFT active matrix |
| Number of pixel | 1280 x 768 |
| Pixel pitch | 0.6735 (H) x 0.6735 (W) |
| Pixel arrangement | RGB vertical stripe |
| Viewing area | 862 (W) x 517 (H) |
| Brightness | 500 cd/m² (typ.) |
| Response time | 22 sec (typ.) |
| Contrast | 600:1 (typ.) |
| Viewing angle | U/D/R/L 85 DEG |
| Color | 16.7 million |
| Back-light unit | |
| Back-light | CCFL x 32 |
| Life | 50,000 hours (typ.) |
| Synchronization frequencies | |
| Vertical | yes |
| Horizontal | yes |
| Interface | |
| Analog RGB | N/A |
| Digital DVI | N/A |
| Video | N/A |
| External control | |
| Switch | Soft off, AC power, system setting DIP switch |
| Volume | N/A |
| On-screen display (analog) | N/A |
| On-screen display (digital) | N/A |
| PC characteristic | |
| Processor | VIA C3 1 GHz |
| System clock | 133 MHz |
| Bios | Award bios |
| On-board memory | 512 MB DDR-SDRAM (PC2100) |
| SO-DIMM (Ind..Opt.) | 128 or 256 MB DDR-SDRAM (PC2100) |
| Video controller | 2D/3D AGP Graphics core |
| Video I/F bus | AGP 8x graphics controller bus with pipelined |
| Video memory | Optimized shared memory architecture (SMA) |
| Support video modes | XGA-Wide resolution (1280 x 768, 16 or 32 bits) |
| Storage | 40 GB |
| OS | Microsoft Windows XP Pro |
| Connection | |
| RS-232 | 9-Pin D-Sub x1 |
| LAN | 10/100 base T Ethernet: RJ45x1 |
| USB | 4-Pin x 2 |
| Environment | |
| Temperature | Operating 5-35 deg. C, Storage -20 to 60 deg. C |
| Humidity | 30-85% RH (non-condensing) |
| Power | |
| Power supply | Input AC120V-240V |
| Power consumption | 280 (TBD) W. |
| Power management | VESA DPMS |
| Plug & play | DDC1, DDC2B (VESA standard) |
| Dimensions | 951 (W) x 607 (H) x 145 (D) mm |
| Weight | 32 kgs |
